Álex Rodríguez \Rod-RI-gez\
Positions: Shortstop and Third Baseman
Bats: Right, Throws: Right Height: 6' 3", Weight: 230 lb. |
Born: July 27, 1975 in New York, NY (Age 40.300)
High School: Westminster Christian (Miami, FL)
Drafted by the Seattle Mariners in the 1st round (1st pick) of the 1993 amateur draft.
Signed August 30, 1993. (All Transactions)
Debut: July 8, 1994 (Age 18.346, 14,151st in MLB history) vs. BOS 3 AB, 0 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 1995 season [*]
Teams (by GP): Yankees/Mariners/Rangers 1994-2016
2016 Contract Status: Signed thru 2017, 10 yrs/$252.87M (08-17) (details) [*]
Service Time (01/2016): 21.011, Free Agent: 2018 [*], Agents: Jay Reisinger,Jim Sharp, previously: Scott Boras, Susy Dunand [*]
High School: Westminster Christian (Miami, FL)
Drafted by the Seattle Mariners in the 1st round (1st pick) of the 1993 amateur draft.
Signed August 30, 1993. (All Transactions)
Debut: July 8, 1994 (Age 18.346, 14,151st in MLB history) vs. BOS 3 AB, 0 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 1995 season [*]
Teams (by GP): Yankees/Mariners/Rangers 1994-2016
2016 Contract Status: Signed thru 2017, 10 yrs/$252.87M (08-17) (details) [*]
Service Time (01/2016): 21.011, Free Agent: 2018 [*], Agents: Jay Reisinger,Jim Sharp, previously: Scott Boras, Susy Dunand [*]
- 5/22 Injury Report: Rodriguez was placed on the 15-day disabled list with a Grade 1 right hamstring strain. He is expected to be activated for Tuesday's game against the Blue Jays. (May 3, Hamstring)
- 5/22 Bleeding Yankee Blue: WEAR THAT YANKEE CAP TO AN UPCOMING MEETING!: We all go to meetings. Whether you are going to a PTO meeting,...
- 5/21 RotoWire: Yankees' Alex Rodriguez: Remains out of lineup Saturday: Rodriguez (hamstring) remains out of the lineup for Saturday's...
- 5/21 ESNY: New York Yankees Reaction: Tanaka, Refsnyder Pave Way To Fourth Straight Win: The New York Yankees have taken game three and the series against...
- 5/21 BoSox Injection: Red Sox Hall of Fame: Jason Varitek, Tim Wakefield enshrined: World Series heroes Jason Varitekand Tim Wakefield were among...
- Show 43 more stories
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 18 | SEA | AL | 17 | 59 | 54 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 20 | .204 | .241 | .204 | .445 | 16 | 11 | 0 | 0 | 1 | 1 | 0 | 6 | |
1995 | 19 | SEA | AL | 48 | 149 | 142 | 15 | 33 | 6 | 2 | 5 | 19 | 4 | 2 | 6 | 42 | .232 | .264 | .408 | .672 | 72 | 58 | 0 | 0 | 1 | 0 | 0 | 6/D | |
1996 ★ | 20 | SEA | AL | 146 | 677 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | .358 | .414 | .631 | 1.045 | 161 | 379 | 15 | 4 | 6 | 7 | 1 | *6 | AS,MVP-2,SS |
1997 ★ | 21 | SEA | AL | 141 | 638 | 587 | 100 | 176 | 40 | 3 | 23 | 84 | 29 | 6 | 41 | 99 | .300 | .350 | .496 | .846 | 120 | 291 | 14 | 5 | 4 | 1 | 1 | *6/D | AS |
1998 ★ | 22 | SEA | AL | 161 | 748 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 46 | 13 | 45 | 121 | .310 | .360 | .560 | .919 | 136 | 384 | 12 | 10 | 3 | 4 | 0 | *6/D | AS,MVP-9,SS |
1999 | 23 | SEA | AL | 129 | 572 | 502 | 110 | 143 | 25 | 0 | 42 | 111 | 21 | 7 | 56 | 109 | .285 | .357 | .586 | .943 | 134 | 294 | 12 | 5 | 1 | 8 | 2 | *6 | MVP-15,SS |
2000 ★ | 24 | SEA | AL | 148 | 672 | 554 | 134 | 175 | 34 | 2 | 41 | 132 | 15 | 4 | 100 | 121 | .316 | .420 | .606 | 1.026 | 163 | 336 | 10 | 7 | 0 | 11 | 5 | *6 | AS,MVP-3,SS |
2001 ★ | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | 160 | 393 | 17 | 16 | 0 | 9 | 6 | *6/D | AS,MVP-6,SS |
2002 ★ | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 9 | 4 | 87 | 122 | .300 | .392 | .623 | 1.015 | 158 | 389 | 14 | 10 | 0 | 4 | 12 | *6 | AS,MVP-2,GG,SS |
2003 ★ | 27 | TEX | AL | 161 | 715 | 607 | 124 | 181 | 30 | 6 | 47 | 118 | 17 | 3 | 87 | 126 | .298 | .396 | .600 | .995 | 147 | 364 | 16 | 15 | 0 | 6 | 10 | *6/D | AS,MVP-1,GG,SS |
2004 ★ | 28 | NYY | AL | 155 | 698 | 601 | 112 | 172 | 24 | 2 | 36 | 106 | 28 | 4 | 80 | 131 | .286 | .375 | .512 | .888 | 131 | 308 | 18 | 10 | 0 | 7 | 6 | *5/6 | AS,MVP-14 |
2005 ★ | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 48 | 130 | 21 | 6 | 91 | 139 | .321 | .421 | .610 | 1.031 | 173 | 369 | 8 | 16 | 0 | 3 | 8 | *5/6D | AS,MVP-1,SS |
2006 ★ | 30 | NYY | AL | 154 | 674 | 572 | 113 | 166 | 26 | 1 | 35 | 121 | 15 | 4 | 90 | 139 | .290 | .392 | .523 | .914 | 134 | 299 | 22 | 8 | 0 | 4 | 8 | *5/D | AS,MVP-13 |
2007 ★ | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 | 15 | 21 | 0 | 9 | 11 | *5/D | AS,MVP-1,SS |
2008 ★ | 32 | NYY | AL | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 18 | 3 | 65 | 117 | .302 | .392 | .573 | .965 | 150 | 292 | 16 | 14 | 0 | 5 | 9 | *5/D | AS,MVP-8,SS |
2009 | 33 | NYY | AL | 124 | 535 | 444 | 78 | 127 | 17 | 1 | 30 | 100 | 14 | 2 | 80 | 97 | .286 | .402 | .532 | .933 | 138 | 236 | 13 | 8 | 0 | 3 | 7 | *5/D | MVP-10 |
2010 ★ | 34 | NYY | AL | 137 | 595 | 522 | 74 | 141 | 29 | 2 | 30 | 125 | 4 | 3 | 59 | 98 | .270 | .341 | .506 | .847 | 123 | 264 | 7 | 3 | 0 | 11 | 1 | *5D | AS,MVP-15 |
2011 ★ | 35 | NYY | AL | 99 | 428 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 4 | 1 | 47 | 80 | .276 | .362 | .461 | .823 | 119 | 172 | 13 | 5 | 0 | 3 | 1 | 5D | AS |
2012 | 36 | NYY | AL | 122 | 529 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 13 | 1 | 51 | 116 | .272 | .353 | .430 | .783 | 111 | 199 | 13 | 10 | 0 | 5 | 3 | 5D | |
2013 | 37 | NYY | AL | 44 | 181 | 156 | 21 | 38 | 7 | 0 | 7 | 19 | 4 | 2 | 23 | 43 | .244 | .348 | .423 | .771 | 113 | 66 | 5 | 2 | 0 | 0 | 1 | 5D | |
2015 | 39 | NYY | AL | 151 | 620 | 523 | 83 | 131 | 22 | 1 | 33 | 86 | 4 | 0 | 84 | 145 | .250 | .356 | .486 | .842 | 129 | 254 | 17 | 6 | 0 | 7 | 5 | *D/53 | MVP-28 |
2016 | 40 | NYY | AL | 20 | 80 | 72 | 10 | 14 | 3 | 0 | 5 | 12 | 2 | 0 | 7 | 20 | .194 | .275 | .444 | .719 | 95 | 32 | 1 | 1 | 0 | 0 | 0 | D | |
22 Yrs | 2739 | 12044 | 10413 | 2012 | 3084 | 544 | 31 | 692 | 2067 | 328 | 76 | 1331 | 2240 | .296 | .382 | .554 | .935 | 142 | 5766 | 258 | 176 | 16 | 108 | 97 | |||||
162 Game Avg. | 162 | 712 | 616 | 119 | 182 | 32 | 2 | 41 | 122 | 19 | 4 | 79 | 132 | .296 | .382 | .554 | .935 | 142 | 341 | 15 | 10 | 1 | 6 | 6 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
NYY (12 yrs) | 1464 | 6357 | 5424 | 1003 | 1549 | 259 | 9 | 347 | 1077 | 151 | 30 | 772 | 1245 | .286 | .381 | .529 | .910 | 139 | 2867 | 148 | 104 | 0 | 57 | 60 | |||||
SEA (7 yrs) | 790 | 3515 | 3126 | 627 | 966 | 194 | 13 | 189 | 595 | 133 | 36 | 310 | 616 | .309 | .374 | .561 | .934 | 138 | 1753 | 63 | 31 | 16 | 32 | 9 | |||||
TEX (3 yrs) | 485 | 2172 | 1863 | 382 | 569 | 91 | 9 | 156 | 395 | 44 | 10 | 249 | 379 | .305 | .395 | .615 | 1.011 | 155 | 1146 | 47 | 41 | 0 | 19 | 28 |
No hay comentarios:
Publicar un comentario